<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Service Corporation</title>
	<atom:link href="http://itservicecorporation.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://itservicecorporation.us</link>
	<description>Website Solutions and Services</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Transparency vs Asymmetrical Information</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-24/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-24/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:37:17 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-24/</guid>
		<description><![CDATA[


&#8220;All things are subject to interpretation. Whichever interpretation prevails at a given time is a function of power and not truth.&#8221; &#8211; Friedrich Nietzsche
Everyone Except Me Should be Open
Being labeled as open or transparent is a great public relations strategy. Executed effectively it gets ditto heads to feel like they are part of a movement [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons You Need to Charge More</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/6-reasons-you-need-to-charge-more/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/6-reasons-you-need-to-charge-more/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:36:53 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/6-reasons-you-need-to-charge-more/</guid>
		<description><![CDATA[Posted by Dr. Pete


		
		I&#8217;m a reluctant Capitalist. I didn&#8217;t grow up with a lot of money (my dad was a country preacher, and my mom was a schoolteacher), and the transition from academia to building a start-up and then running my own consulting firm has been rocky at times. The one thing I still hear [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/6-reasons-you-need-to-charge-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using blekko&#8217;s SEO Data to Evaluate Web Directories</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/using-blekkos-seo-data-to-evaluate-web-directories/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/using-blekkos-seo-data-to-evaluate-web-directories/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:36:36 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/using-blekkos-seo-data-to-evaluate-web-directories/</guid>
		<description><![CDATA[Posted by davidzimm
This post was originally in YouMoz, and was promoted to the main blog because it provides great value and interest to our community. The author&#8217;s views are entirely his or her own and may not reflect the views of SEOmoz, Inc.

	If you haven&#8217;t tried it out yet, blekko.com is a unique search engine. [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/using-blekkos-seo-data-to-evaluate-web-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Paid Marketers Can Leverage Inbound Marketing</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/10-ways-paid-marketers-can-leverage-inbound-marketing/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/10-ways-paid-marketers-can-leverage-inbound-marketing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:36:16 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/10-ways-paid-marketers-can-leverage-inbound-marketing/</guid>
		<description><![CDATA[Posted by JoannaLord

	It happened friends. After years of Rand exposing me to the many benefits of inbound marketing I am ready to admit it&#8230;{big gulp}&#8230;today&#039;s marketer needs to be doing more than paid marketing. In fact, I&#039;d go as far as to say, if you are only doing paid marketing you are failing yourself and [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/10-ways-paid-marketers-can-leverage-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Technical SEO Process</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/building-a-technical-seo-process/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/building-a-technical-seo-process/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:35:56 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/building-a-technical-seo-process/</guid>
		<description><![CDATA[Posted by Stephanie Chang

	One of the biggest challenges many of my clients face is building the right &#160;SEO processes in place, so that any problems are quickly accounted for before they lead to bigger issues. Below are three things you should consider when trying to create a more streamlined process for making sure the technical [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/building-a-technical-seo-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Site&#8217;s Biggest Technical Flaws in 60 Minutes</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-4/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-4/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:35:04 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-4/</guid>
		<description><![CDATA[Posted by Dave Sottimano

	I&#039;ve deliberately put myself in some hot water to demonstrate how I would do a technical SEO site audit in 1 hour to look for quick fixes, (and I&#039;ve actually timed myself just to make it harder). For the pros out there, here&#039;s a look into a fellow SEO &#039;s workflow; for [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Site&#8217;s Biggest Technical Flaws in 60 Minutes</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-3/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:35:03 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-3/</guid>
		<description><![CDATA[Posted by Dave Sottimano

	I&#039;ve deliberately put myself in some hot water to demonstrate how I would do a technical SEO site audit in 1 hour to look for quick fixes, (and I&#039;ve actually timed myself just to make it harder). For the pros out there, here&#039;s a look into a fellow SEO &#039;s workflow; for [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Site&#8217;s Biggest Technical Flaws in 60 Minutes</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-2/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:35:03 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-2/</guid>
		<description><![CDATA[Posted by Dave Sottimano

	I&#039;ve deliberately put myself in some hot water to demonstrate how I would do a technical SEO site audit in 1 hour to look for quick fixes, (and I&#039;ve actually timed myself just to make it harder). For the pros out there, here&#039;s a look into a fellow SEO &#039;s workflow; for [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Site&#8217;s Biggest Technical Flaws in 60 Minutes</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:35:03 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes/</guid>
		<description><![CDATA[Posted by Dave Sottimano

	I&#039;ve deliberately put myself in some hot water to demonstrate how I would do a technical SEO site audit in 1 hour to look for quick fixes, (and I&#039;ve actually timed myself just to make it harder). For the pros out there, here&#039;s a look into a fellow SEO &#039;s workflow; for [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/find-your-sites-biggest-technical-flaws-in-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency vs Asymmetrical Information</title>
		<link>http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-23/</link>
		<comments>http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-23/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:35:37 +0000</pubDate>
		<dc:creator>AdminISC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-23/</guid>
		<description><![CDATA[


&#8220;All things are subject to interpretation. Whichever interpretation prevails at a given time is a function of power and not truth.&#8221; &#8211; Friedrich Nietzsche
Everyone Except Me Should be Open
Being labeled as open or transparent is a great public relations strategy. Executed effectively it gets ditto heads to feel like they are part of a movement [...]]]></description>
		<wfw:commentRss>http://itservicecorporation.us/blog-posts-articles-topics-information/transparency-vs-asymmetrical-information-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

